Type Modèle Année Bougie Réglage Bougie
standard (mm) Iridium
600 Daytona 600 04- CR9EK 0,70
600 Speed Triple S 02- CR9EK 0,70
600 i Speed Four 02- CR9EK 0,70
TT 600 Supersport 00- CR9EK 0,70
650 Bonneville T120,R,V - B8ES 0,50 BR8EIX
650 Daytona 05- CR9EK 0,70
650 Tiger, Trophy Sport TR6C - B8ES 0,50 BR8EIX
650 TR6(->n° 029363) - B7HS 0,50 BR7HIX
650 TR6(n° 029363->) - B7ES 0,50 BR7EIX
675 Daytona 06- CR9EK 0,70
750 Bonneville T140D/E - B6ES 0,50
750 Bonneville Tl 40V - B8ES 0,50 BR8EIX
750 Daytona 91 - DPR9EA-9 0,90 DPR9EIX-9
750 HurricaneTRX75 - B8ES 0,50 BR8EIX
750 Tiger TR7RV, TR7V - B8ES 0,50 BR8EIX
750 Trident Tl 50V, Tl 60 - B8ES 0,50 BR8EIX
750 Trident 91- DPR9EA-9 0,90 DPR9EIX-9
790 America 05- DPR8EA-9 0,90 DPR8EIX-9
790 Bonneville Tl00 01- DPR8EA-9 0,90 DPR8EIX-9
790 Bonneville America 01- DPR8EA-9 0,90 DPR8EIX-9
790 Speedmaster 01- DPR8EA-9 0,90 DPR8EIX-9
800 Bonneville 05.01- DPR8EA-9 0,90 DPR8EIX-9
865 America 02.07- DPR8EA-9 0,90 DPR8EIX-9
865 Bonneville Tl00 05- DPR8EA-9 0,90 DPR8EIX-9
865 Bonneville 02.07- DPR8EA-9 0,90 DPR8EIX-9
865 Thruxton900 03.04- DPR8EA-9 0,90 DPR8EIX-9
865 Scrambler 06- DPR8EA-9 0,90 DPR8EIX-9
865 Speedmaster 05- DPR8EA-9 0,90 DPR8EIX-9
865 Speedmaster 02.07- DPR8EA-9 0,90 DPR8EIX-9
885 Tnunderbird Sport 95- DPR8EA-9 0,90 DPR8EIX-9
900 Adventurer 96- DPR8EA-9 0,90 DPR8EIX-9
900 LégendTT 00- DPR8EA-9 0,90 DPR8EIX-9
900 Tnunderbird 95- DPR9EA-9 0,90 DPR9EIX-9
900 Thunderbird Sport 00- DPR9EA-9 0,90 DPR9EIX-9
900 Daytona 91-96 DPR9EA-9 0,90 DPR9EIX-9
900 Daytona Super III 94- DPR9EA-9 0,90 DPR9EIX-9
900 Scrambler 06- DPR8EA-9 0,90 DPR8EIX-9
900 Speed Triple 94-97 DPR9EA-9 0,90 DPR9EIX-9
900 Trident 91- DPR9EA-9 0,90 DPR9EIX-9
900 Trophy 91- DPR9EA-9 0,90 DPR9EIX-9
900 Speedmaster 04.05- DPR8EA-9 0,90 DPR8EIX-9
900 Sprint, Executive, Sport - DPR9EA-9 0,90 DPR9EIX-9
900 Tiger 93-00 DPR9EA9 0,90 DPR9EIX-9
900 Thruxton 04.04- DPR8EA-9 0,90 DPR8EIX-9
T509 955 i Speed Triple 08.98- DPR9EA-9 0,90 DPR9EIX-9
T595 955 Daytona 97-99 DPR9EA-9 0,90 DPR9EIX-9
T595 955 i Daytona 00- DPR9EA-9 0,90 DPR9EIX-9
T595 955 i Daytona, Centenary 01- DPR9EA-9 0,90 DPR9EIX-9
955 i Daytona 03.01- CR9EK 0,70
955 i Tiger 01- DPR9EA-9 0,90 DPR9EIX-9
955 i Sprint ST 99- DPR9EA-9 0,90 DPR9EIX9
955 i Sprint RS 01.00- DPR9EA-9 0,90 DPR9EIX-9
1000 Daytona 91- DPR9EA-9 0,90 DPR9EIX-9
1050 HM 07- CR9EK 0,70
1050 Speed Triple 03.05- CR9EK 0,70
ST 1050 Sprint, ABS 02.05- CR9EK 0,70
1050 Tiger 11.06- DPR8EA-9 0,90 DPR8EIX-9
1200 Daytona 92- DPR9EA-9 0,90 DPR9EIX-9
1200 Trophy 91- DPR9EA-9 0,90 DPR9EIX-9
2300 Rocket III Twinspark 04- DPR8EA-9 0,90 DPR8EIX-9
2300 Rocket IIIGT 07- DPR8EA-9 0,90 DPR8EIX-9
|