Type Modèle Année Bougie Réglage Bougie
standard (mm) Iridium
50 Zoomer 05- ER8EH-N 0,70 ER8EHIX
CB 50 VDream50 98- CR8EH-9 0,90 CR8EHIX-9
CR 50 R{D/EJF) 83- BR9ES 0,80 BR9EIX
CRF 50 F 04- CR6HSA 0,70 CR6HIX
MTX 50 E/G/J 84- BR9ES 0,70 BR9EIX
NB 50 MMelodydeLuxeE 84- BPR6HS 0,70 BPR6HIX
NB 50 M Vision F 85- BPR6HS 0,70 BPR6HIX
NCZ 50 50 B 81- BP4HS 0,70
ND 50 MelodyC 82- BPR6HS 0,70 BPR6HIX
NH 50 Lead(F/H/J) 85- BPR6HS 0,70 BPR6HIX
NS 50 R - B8ES 0,80 BR8EIX
NSR 50 A K 89- BR9ES 0,70 BR9EIX
PA 50 STD-VLS - Sport DXCamino 77- BP6HS 0,70 BPR6H1X
PK 50 STD,DXL 90- BR6HSA 0,70 BR6HIX
PK 50 P/R 93-94 BR6HSA 0,70 BR6HIX
PX 50 S 87- BPR5HS 0,70
PXR 50 87- BPR5HS 0,70
QR 50 D>V 83- BPR4HS 0,60
RTL 50 SF 87- B8ES 0,80 BR8EIX
SA 50 Vision Met- in (J>N) 88-92 BPR6HSA 0,70 BPR6HIX
SA 50 II Vision Met-in (P/R) 93-94 BPR6HSA 0,70 BPR6HIX
SFX 50 S>1 95- BR6HSA 0,70 BR6HIX
SGX 50 Sty(V/W) 04.97-98 BR6HSA 0,70 BR6HIX
SH 50 H 87- BPR6HS 0,70 BPR6HIX
SH 50 Scoopy(P/R) 93- BPR6HS 0,70 BPR6HIX
SH 50 Scoopy(T) 96- BR6HSA 0,70 BR6HIX
SJ 50 Baly(P>Y) 93- BR6HSA 0,70 BR6HIX
SRX 50 Shadow(W/X) 97-99 BR6HSA 0,70 BR6HIX
SZX 50 X (X8R -X Cross Sport) (W> 1) 04.98- BR6HSA 0,70 BR6HIX
SZX 50 S (X8R-S Super Sport) (W> 1) 04.98- BR6HSA 0,70 BR6HIX
TLM 50 F 85- BR8ES 0,80 BR8EIX
XR 50 R 00- CR6HSA 0,70 CR6HIX
Z 50 R(C7F) 83- CR6HS 0,70 CR6HIX
Z 50 JJM 91- CR6HS 0,70 CR6HIX
ZB 50 J 88- CR6HSA 0,70 CR6HIX
CR 60 R(D/E/F/G) 83- BR9ES 0,80 BR9EIX
ATC 70 D/E/F 83-85 CR7HSA 0,70 CR7HIX
C 70 DM(C) 82- CR7HSA 0,70 CR7HIX
CRF 70 F • 04- CR6HSA 0,70 CR6HIX
ST 70 Dax(OK) 82-89 CR7HSA 0,70 CR7HIX
ST 70 Dax(L>T) 90-96 CR6HSA 0,70 CR6HIX
XR 70 R(V>1) 97- CR6HSA 0,70 CR6HIX
CR 80 R(B>F) 81-85 BR9ES 0,80 BR9EIX
CR 80 RII (F/G) 85-86 BR10EG 0,60
CR 80 R&RB(G>1) 86- BRIOEG 0,60
MB 80 S 80- BR9HS 0,70
MBX 80 SWD 85- BR9ES 0,80 BR9EIX
MT 80 85- BR9HS 0,70
MT 80 S 80- BR9HS 0,70
MTX 80 82- BR9HS 0,70
MTX 80 RS(D/E) 83- BR9ES 0,70 BR9EIX
NH 80 MS(D/G) 83- BPR6HS 0,70 BPR6HIX
NH 80 MS|N/P/R) 92- BPR6HS 0,70 BPR6HIX
XR 80 R (M/P/I^S) 91- CR7HSA 0,70 CR7HIX
CR 85 RB 03- BRIOEG 0,60
EZ 90 Cub (M) 91 - BR7HS 0,70 BR7HIX
SRX 90 Shadow(W/X) 98-99 BR6HSA 0,70 BR6HIX
CRF 100 F 04-07 CR7HSA 0,90 CR7HIX
CRF 100 F 08- CR7HSA 0,70 CR7HIX
SH 100 Scoopy(T) 96- BR6HSA 0,70 BR6HIX
SJ 1OO EX Bary (T>Y) 96- BR6HSA 0,70 BR6HIX
XR 100 R(M>Y) 91- CR7HSA 0,70 CR7HIX
SCV 100 Lead 03- CR6HSA 0,70 CR6HIX
ATC 110 C/D 82-83 DR8HS 0,70
NHX 110 WH 08- CR7EH-9 0,90
@ 125 02- CR8EH-9 0,80 CR8EHIX-9
ANF 125 04- CPR6EA-9 0,90
ANF 125 Innova 03.07- CPR6EA-9 0,90
ATC 125 M(E/F/G/H) 84-87 DR8ESL 0,70 DR8EIX
CA 125 Rebel (S>Y) 95- CR6HSA 0,70 CR6HIX
CB 125 - D8HA 0,70
CB 125 N,(J) 76- DR8ES 0,70 DR8EIX
CB 125 T,TII(/VB) 80- CR8HSA 0,70 CR8HIX
CB 125 TD(J) 88- CR7HSA 0,70 CR7HIX
CB 125 - D8HA 0,70
CBR 125 R,RR 12.03- CR8E 0,60 CR8EIX
CG 125 K1(B>E) 77-84 DR8ESL 0,70 DR8EIX
CG 125 BR(J>M) 88-91 DR8ES 0,70 DR8EIX
CG 125 (N>X) 92-99 DPR8EA-9 0,90 DPR8EIX-9
CH 125 Spacy(D/G/J) 83-91 DPR7EA-9 0,90 DPR7EIX-9
CH 125 Spacy(N/P/R/T) 92- DPR7EA-9 0,90 DPR7EIX-9
CU? 125 CityFly(X/Y) 09.98- DPR8EA-9 0,90 DPR8EIX-9
CM 125 T 78- CR7HSA 0,70 CR7HIX
CM 125 C (C/F/J) 82-91 CR7HSA 0,70 CR7HIX
CM 125 C Custom (N/P/R) 92- CR7HSA 0,70 CR7HIX
CR 125 R^/VB/GD) 79-83 BR9EVX 0,80 BR9EIX
CR 125 RE/F/Gj 84-86 BR9EG 0,80
CR 125 R(H>V) 87-97 BR9EG 0,60
CR 125 R Cadre alu(WY/1) 11.97- BR9EG 0,60
CR 125 R(ED) 01- BR9EG 0,60
CR 125 R 05- BR9EG 0,60
CRM 125 R (L>Y) 90-00 BR9ECS 0,70
F5 125 Dylan 02- CR8EH-9 0,80 CR8EHIX-9
FES 125 Panthéon (WY/1) 04.98- BR8ES 0,70 BR8EIX
FES 125 Panthéon 2 (41] 03- CR8EH-9 0,80 CR8EHIX-9
MBX 125 FE,F2F 84- BR9ES 0,70 BR9EIX
MTX 125 RW(D/F) 83- BR9ES 0,70 BR9EIX
MTX 125 R2(H) 87- BR8ES 0,80 BR8EIX
NES 125 Y 06.00- CR8EH-9 0,90 CR8EHIX-9
NES 125 ES (1) 02.01- CR8EH-9 0,90 CR8EHIX-9
NH 125 - BR6HS 0,70 BR6HIX
NH 125 LeadD/G 83- BPR6HS 0,70 BPR6HIX
NS 125 R - BR9ES 0,80 BR9EIX
NS 125 R2(H) 87- BR7ES 0,80 BR7EIX
NSR 125 R(K>I) 89- BR9ECS 0,70
NX 125 Transcity(K>W) 89-98 DR8ES 0,70 DR8EIX
PS 125 i 06- CR8EH-9 0,90 CR8EHIX-9
RS 125 R 01- R7376-10 0,60
SES 125 02- CR8EH-9 0,90 CR8EHIX-9
SH 125 Scoopy 04.01 - CR8EH-9 0,90 CR8EHIX-9
SH 125 i 08- CR8EH-9 0,90 CR8EHIX-9
TL 125 D/J 83- DR8ESL 0,70 DR8EIX
VT 125 CShadow 03.99- CR8EH-9 0,90 CR8EHIX-9
XL 125 R (W/C/F/H) 80- DR8ESL 0,70 DR8EIX
XL 125 S(#AWF/H) 79- DR8ESL 0,70 DR8EIX
XLV 125 Varadero 05.01 - CR8EH-9 0,90 CR8EHIX-9
XLR 125 -97 DR8ESL 0,70 DR8EIX
XLR 125 R(W/X) 11.97-99 DPR8EA-9 0,90 DPR8EIX-9
XR 125 L 03- DPR8EA-9 0,90 DPR8EIX-9
125 Varadero 08- CR8EH-9 0,90 CR8EHIX-9
CRF 150 R/R2 07- CR8EH-9 0,90 CR8EHIX-9
CRF 150 RB 07- CR8EH-9 0,90 CR8EHIX-9
CRF 150 F, R 11.06- CPR8EA-9 0,90
ATC 185 S(A/B/(7D) 80-84 DR8ESL 0,70 DR8EIX
ATC 200 81- DR8ESL 0,70 DR8EIX
CB 200 B 81- DR8ESL 0,70 DR8EIX
MH 200 D 83- BR7ES 0,60 BR7EIX
MTX 200 RW(D/F) 83- BR9ES 0,70 BR9EIX
TLR 200 D 83- DR8ESL 0,70 DR8EIX
XR 200 R(C/D) 82-83 DR8ES 0,70 DR8EIX
XXL 200 R(D) 83- DR8ES 0,70 DR8EIX
ATC 250 ES(G/H/J) 86-88 DR8ESL 0,70 DR8EIX
ATC 250 R(B/C/D/E) 81-85 BR8ES 0,70 BR8EIX
ATC 250 R(F/G) 85-86 BR9ES 0,70 BR9EIX
CB 250 N(/VB) 80- DR8ESL 0,70 DR8EIX
CB 250 RSp/VC) 79- DR8ES 0,70 DR8EIX
CB 250 R 94- CR6HSA 0,70 CR6HIX
CBF 250 06- CR8EH-9 0,90 CR8EHIX-9
CR 250 R 2 temps 05- BR9EG 0,60
CRF 250 F 01.04-
12.04 R0409B-8 0,70
CRF 250 X 11.03-
12.07 IMR8C-9H 0,90
CRF 250 R 01.04-
12.04 IMR8C-9H 0,90
CRF 250 R 01.05-
12.07 R0409B8 0,70
CRF 250 R 08- R0409B-8 0,70
CD 250 U - CR6HSA 0,70 CR6HIX
CM 250 CCustom 82- CR7HSA 0,70 CR7HIX
CMX 250 CRebel(T/V) 96-99 CR6HSA 0,70 CR6HIX
CN 250 Spazio (J>V) 88-97 DPR6EA-9 0,90
CR 250 R(Z/A) 78-80 BR9EVX 0,60 BR9EIX
CR 250 R(B>G) 81-86 BR8EG 0,60
CR 250 R(H/J) 87-88 BR9EG 0,60
CR 250 R(K>1) 89- BR8EG 0,60
CR 250 R(ED) 01 - BR8EG 0,60
CR 250 RK5 05- BR9EG-N-8 0,80
FES 250 Foresight (W/W) 08.97- DPR7EA-9 0,90 DPR7EIX9
NX 250 J>N 88-92 CR9EH-9 0,90 CR9EHIX-9
NX 250 ll(P>V) 93-97 CR9EH-9 0,90 CR9EHIX-9
RS 250 R 01- R6120M-105 0,60
RTL 250 S 85- D6EA 0,60
TUVI 250 R 88- B6ES 0,80
TIR 250 F 88- DPR6EA-9 0,90
XL 250 R(C) 82- DR8ESL 0,70 DR8EIX
XL 250 R(E/F/H) 84- DPR9Z 0,80
XL 250 S(Z/A/B) 79- DR8ESL 0,70 DR8EIX
XR 250 L 92- DPR8Z 0,70
XR 250 R(B/(7D) 81-83 DR8ESL 0,70 DR8EIX
XR 250 R(E>S) 84-95 DPR9Z 0,70
XR 250 R(T>Y| 96- CR9EH-9 0,90 CR9EHIX-9
250 Jazz 02- DPR7EA-9 0,90 DPR7EIX-9
250 Forza 05 -07 DPR7EA-9 0,90 DPR7EIX-9
250 Forza ABS 08- LMAR8A-9 0,90
SH 280 300i 03.07- LMAR8A-9 0,90
XL 350 R(E/F/H) 84-87 DPR8EA-9 0,90 DPR8EIX-9
XR 350 R(D/E/F/G) 83-86 DPR8EA-9 0,90 DPR8EIX-9
400 Silverwing 06- CR8EH-9 0,90 CR8EHIX9
CB 400 N(/VB) 80-81 DR8ES 0,70 DR8EIX
CB 400 T(/VB/C] 80-82 DR8ESL 0,70 DR8EIX
CBX 400 F,F2 82- DPR9Z 0,70
CX 400 B/C 81-82 DR8ESL 0,70 DR8EIX
CX 400 Custom(B) 81- DR8ESL 0,70 DR8EIX
NS 400 R(F) 85- BR9ES 0,80 BR9EIX
VF 400 F(D) 83- DPR8EA-9 0,90 DPR8EIX-9
VFR 400 R(M) 91- ER9EH 0,70 ER9EHIX
XL 400 R 82- DR8ESL 0,70 DR8EIX
XL 400 S 81- R8ESL 0,70 DR8EIX
XR 400 R(T>1) 96- DPR8Z 0,70
XR 400 RMonnier 99- DPR8Z 0,70
CB 450 N 01.78-
12.84 DR8ES 0,70 DR8EIX
CB 450 S(Ç/J] 86- DR8ESL 0,70 DR8EIX
CR 450 R(B) 81- BR8EG 0,60
CRF 450 R(ED| 02- IFR8H-11 1,10
CRF 450 4 temps 05- IFR9H-11 1,10
CR 480 R(C/D) 82-83 BR8EG 0,60
CB 500 (R>Y) 94- CR8EH-9 0,90 CR8EHIX-9
CB 500 S(W>Y) 98- CR8EH-9 0,90 CR8EHIX-9
CBF 500 N,NA 04-06 CR8EH-9S 0,90 CR8EHIX-9
CR 500 R(E>Y) 84- BR8EG 0,60
CX 500 A/B 80- DR8ESL 0,70 DR8EIX
CX 500 Custom(PC01)(/VB) 80-81 DR8ESL 0,70 DR8EIX
CX 500 E 82- DR8ESL 0,70 DR8EIX
CX 500 Turbo 82- DPR8EVX-9 0,90 DPR8EIX-9
FT 500 82- DR8ESL 0,70 DR8EIX
GL 500 D 82- DR8ESL 0,70 DR8EIX
VF 500 F,FII F/E 84- DPR9EA-9 0,90 DPR9EIX-9
VT 500 C 83- DPR8EA-9 0,90 DPR8EIX-9
VT 500 E 85- DPR8EA9 0,90 DPR8EIX-9
XL 500 R 82- DR8ESL 0,70 DR8EIX
XL 500 S(Z/A/B) 79-81 DR8ESL 0,70 DR8EIX
XR 500 Z/A 79-80 DR8ES 0,70 DR8EIX
XR 500 R(B/C] 81-82 DR8ESL 0,70 DR8EIX
XR 500 R D 83- DPR8EA-9 0,90 DPR8EIX-9
CBX 550 F,FII D 83- DR8ES 0,70 DR8EIX
CB 600 Hornet N 03.05- CR9EH-9 0,90 CR9EHIX-9
CB 600 FHornet,S(W/W1) 02.98- CR9EH-9 0,90 CR9EHIX-9
CBF 600 S,N 03.04-
12.06 CR9EH-9 0,90 CR8EHIX-9
CBF 600 S,N 08- CR8EH-9 0,90 CR8EHIX-9
CBR 600 F(H/J) 87-88 DPR8EA9 0,90 DPR8EIX-9
CBR 600 F(K/L) 89-90 DPR9EA-9 0,90 DPR9EIX-9
CBR 600 F, F2, F3 (M>W) 91-98 CR9EH-9 0,90 CR9EHIX-9
CBR 600 F m 99-00 CR9EH-9 0,90 CR9EHIX-9
CBR 600 F,FS(1) 01-03 IMR9A-9H 0,90
CBR 600 Hannspree 08- IMR9C-9H 0,90
CBR 600 RR 03-04 IMR9C-9H 0,90
CBR 600 RR 01.05- IMR9C-9HES 0,90
FES 600 Sih/erWing 01- CR8EH-9 0,90 CR8EHIX-9
VT 600 CShadow(J>Y) 88- DPR8EA-9 0,90 DPR8EIX-9
XL 600 L,UV1(D>H) 83- DPR8EA-9 0,90 DPR8EIX-9
XL 600 R,RM(D>G] 83- DPR8EA-9 0,90 DPR8EIX-9
XL 600 VTransalp(H>X| 86-99 DPR8EA-9 0,90 DPR8EIX-9
XR 600 R (F/G/H] 85-87 DPR8EA-9 0,90 DPR8EIX-9
XR 600 R(J>N) 88-92 DPR9Z 0,70
XR 600 R(P>X) 93-99 DPR8EA-9 0,90 DPR8EIX-9
CB 650 Z>B 79-82 DR8ESL 0,70 DR8EIX
CB 650 C(/VB) 80- DR8ESL 0,70 DR8EIX
CB 650 SCC 82- DPR8EA-9 0,90 DPR8EIX9
CBX 650 E/D 84 DPR9EA9 0,90 DPR9E1X-9
CX 650 E 83- DPR8EA-9 0,90 DPR8EIX9
CX 650 Turbo 82- DPR8EVX-9 0,90 DPR8EIX9
FMX 650 05- DPR8EA9 0,90 DPR8EIX9
FX 650 W 99- DPR8EA-9 0,90 DPR8EIX-9
GL 650 D2D 83- DPR8EA-9 0,90 DPR8EIX-9
NTV 650 J>V 88-03.98 DPR8EA-9 0,90 DPR8EIX-9
NTV 650 Deauville (WY/1) 04.98-02 DPR8EA-9 0,90 DPR8EIX9
NTV 650 Deauville (ED) 02- DPR8EA-9 0,90 DPR8EIX-9
NX 650 Dominator(J>Y) 88- DPR8EA-9 0,90 DPR8EIX-9
SLR 650 V/W 97-98 DPR8EA-9 0,90 DPR8EIX-9
XL-V 650 Transalp 04- DPR8EA-9 0,90 DPR8EIX-9
XLV 650 Transalp (Y/1) 04.00- DPR8EA-9 0,90 DPR8EIX-9
XR 650 R (Y/1) 03.00- BKR7E-11 1,10 BKR7EIX-11
XRV 650 J/K 88-89 DPR8EA-9 0,90 DPR8EIX-9
650 Transalp 01.05- DPR8EA-9 0,90 DPR8EIX-9
NT 680 Deauville 06- CPR8EA-9 0,90
700 Transalp 08- CPR8EA-9 0,90
750 Shadow Spirit 08- DPR7EA-9 0,90 DPR7EIX-9
CB 750 C 81- DR8ES 0,70 DR8EIX
CB 750 F(/VB/C) 80- DR8ES 0,70 DR8EIX
CB 750 F2 82- DR8ES 0,70 DR8EIX
CB 750 F2 Seven Fifty (N>X) 92- DPR8EA-9 0,90 DPR8EIX-9
CB 750 K(27/VB) 79- DR8ES 0,70 DR8EIX
CBX 750 F(E/G) 84- DPR8EA-9 0,90 DPR8EIX-9
NR 750 N 92- ER9EH 0,70 ER9EHIX
RVF 750 R (RC45) (R>V) 94-97 CR9EHVX-9 0,90 CR9EHIX-9
VF 750 C(RC09)(C/D/E) 82-87 DPR8EA9 0,90 DPR8EIX9
VF 750 C(RC28)(H/J) 88-90 DPR8EA-9 0,90 DPR8EIX-9
VF 750 C Magna (RC43) (P>V) 93- CR8EH-9 0,90 CR8EHIX9
VF 750 F(D/E) 83- DPR8EA-9 0,90 DPR8EIX-9
VF 750 S(C/D/F) 82- DPR8EA-9 0,90 DPR8EIX9
VFR 750 F(G/H/J/K) 86-89 DPR9EA-9 0,90 DPR9EIX-9
VFR 750 F(L/M/I\j/P) 90-93 CR8EH-9 0,90 CR8EHIX-9
VFR 750 F(R>V) 94-97 CR9EH-9 0,90 CR9EHIX-9
VFR 750 R (RC 30) (J/K) 88- CR9EH-9 0,90 CR9EHIX-9
VT 750 C(V>Y) 97- DPR8EA-9 0,90 DPR8EIX9
VT 750 C 01.04- DPR7EA-9 0,90 DPR7EIX-9
VT 750 C2 Shadow pvY) 99- DPR8EA-9 0,90 DPR8EIX-9
VT 750 DC Black wïdow(l) 07.00- DPR8EA-9 0,90 DPR8EIX-9
VT 750 DCA, DCB Shadow Spirit 03.07- DPR8EA-9 0,90 DPR8EIX-9
XLV 750 RF 85- DPR8EA-9 0,90 DPR8EIX-9
XRV 750 AfricaTwin(L>Y) 90- DPR8EA-9 0,90 DPR8EIX-9
XRV 750 AfricaTwin 00- DPR8EA-9 0,90 DPR8EIX-9
PC 800 K 89- DPR7EA-9 0,90 DPR7EIX-9
VFR 800 Fi(WY/1) 12.97-01 CR9EH-9 0,90 CR9EHIX-9
VFR 800 FiV4VTEC(ED) 11.01- IMR9B-9H 0,90
CB 900 F(27/VB/C) 79- DR8ES 0,70 DR8EIX
CB 900 F2(B/C) 81- DR8ES 0,70 DR8EIX
CB 900 FHornet(ED) 02- CR8EH-9 0,90 CR8EHIX-9
CBR 900 04- IMR9C-9HES 0,90
CBR 900 RR FireBlade (N>X) 92-99 CR9EH-9 0,90 CR9EHIX-9
CBR 900 RR FireBlade (Y) 00-01 CR9EHI-9 0,90
CBR 900 RR FireBlade (1) 01-02 IMR9A-9H 0,90
CBR 900 04- IMR9C-9HES 0,90
CBR 954 RR FireBlade (ED) 02- IMR9C-9H 0,90
1000 Varadéro 08- IJR8B-9 0,90
CB 1000 F Big One (P>X) 93-99 DPR9EA-9 0,90 DPR9EIX-9
CB 1000 RRFireblade 08- IMR9C-9HES 0,90
CBF 1000 06- CR8EH-9 0,90 CR8EHIX9
CBR 1000 F, Dual CBS (J>X) 88-00 DPR9EA-9 0,90 DPR9EIX-9
CBR 1000 RR, RRFireblade, RR Repsol 04- IMR9C-9HES 0,90
CBR 1000 RR 09.07- IMR9C-9H 0,90
CBX 1000 Z/A/B/C 79- DR8ES 0,70 DR8EIX
GL 1000 LTD K1/K2 75- DR8ESL 0,70 DR8EIX
VF 1000 F (E/G) 84-85 DPR9EA-9 0,90 DPR9EIX-9
VF 1000 F2 (F) 85- DPR9EA-9 0,90 DPR9EIX-9
VF 1000 R(3G) 84- DPR8EA-9 0,90 DPR8EIX-9
VTR 1000 FFirestorm(V/W/Wl) 97- DPR9EVX-9 0,90 DPR9EIX-9
VTR 1000 SP-1 (Y/1) 02.00- FR9BI-11 1,10
VTR 1000 SP - 2 (ED) 02- IFR9H-11 1,10
XLV 1000 Varadero (X7Y/1/2) 99- DPR8EVX-9 0,90 DPR8EIX-9
XLV 1000 Varadero (3/4/5/6/7) 03- UR8B-9 0,90
CB 1100 F 83- DR8ES 0,70 DR8EIX
CB 1100 R(B/(7D) 81- DR8ES 0,70 DR8EIX
CB 1100 SFX-11 (Y/1) 09.99- CR8EHVX-9 0,90 CR8EHIX-9
CBR 1100 XX Fi Super Blackbird (V>Y) 97-00 CR9EHVX-9 0,90 CR9EHIX-9
CBR 1100 XX Fi Super Blackbird (1) 01- IMR9A-9H 0,90
CB 11OO X Eleven 99- CR8EHVX-9 0,90 CR8EHIX-9
GL 1100 D(/VB) 80-81 DR8ESL 0,70 DR8EIX
GL 1100 D(C/D) 82- DPR8EA-9 0,90 DPR8EIX-9
GL 1100 D2(OD) 82- DPR8EA-9 0,90 DPR8EIX-9
ST 1100 PAN - EUROPEAJM (L>Y) 90- CR8EH-9 0,90 CR8EHIX-9
VF 11OO Custom 83- DPR8EA-9 0,90 DPR8EIX-9
VT 1100 C 88- DPR7EA-9 0,90 DPR7EIX-9
VT 1100 C(R/S) 94-95 DPR7EA-9 0,90 DPR7EIX-9
VT 1100 C2 (S) 95- DPR7EA-9 0,90 DPR7EIX-9
VT 1100 C2 B ACE(T>Y) 96- DPR7EA-9 0,90 DPR7EIX-9
VT 1100 C3,AER0(W) 02.98- DPR7EA-9 0,90 DPR7EIX-9
GL 1200 A (E/G/H) 84- DPR8EA-9 0,90 DPR8EIX9
GL 1200 D(E/G/H) 84- DPR8EA-9 0,90 DPR8EIX-9
CB 1300 Abs S 04.05- DPR8EA-9 0,90 DPR8EIX-9
CB 1300 F Super Four 03- DPR9EA9 0,90 DPR9EIX-9
ST 1300 Pan-European(ED) 02- CR7EH-9 0,90
VTX 1300 S 03- DCPR6E 0,90
GL 1500 MM 88-91 DPR7EA-9 0,90 DPR7EIX-9
GL 1500 A,SE(N>Y) 92-00 DPR7EA-9 0,90 DPR7EIX-9
GL 1500 C F6C (V> 1 ) 11.96 - DPR7EA-9 0,90 DPR7EIX-9
GL 1800 GoldWing(l>7) 01- BKR6E-11 1,10 BKR6EIX-11
VTX 1800 C 02- IFR6L-11 1,10
|